Hyde Park Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 N 10th Street 5 5 3,038 $1,499,000 $493 1 day
1605 N 11th St 5 3 2,327 $949,900 $408 113 days
1513 N 12th Street 3 2 1,696 $895,000 $527 17 days
1513 N 12th Street 3 2 1,696 $895,000 $527 17 days
1810 N 10th St 2 1 1,172 $625,000 $533 10 days
Average: 3.6 2.6 1,985 $972,780 $498 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD 10th St 3 3 2,443 $1,620,000 $663 22 days
Average: 3.0 3.0 2,443 $1,620,000 $663 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1705 N 10th St Hyde Park Sub 3 2 1,000 $549,000 20 days 8/7/26
1716 N 13th St Hyde Park Sub 2 1 1,030 $675,000 6 days 7/15/26
1718 N 12th St Hyde Park Sub 5 6 5,083 $1,549,000 26 days 8/5/26
2014 N 9th St Hyde Park Sub 3 2 1,595 $679,000 3 days 6/23/26
1712 & 1706 N 13th Street Hyde Park Sub 5 5 4,541 $3,200,000 17 days 4/1/26
1706 N 13th Street Hyde Park Sub 3 2 1,441 $700,000 17 days 4/1/26
1712 N 13th Street Hyde Park Sub 5 4 4,103 $2,500,000 17 days 4/1/26
2114 N 9th St Hyde Park Sub 2 1 1,054 $385,000 34 days 4/15/26
1724 N 10th Hyde Park Sub 3 2 1,418 $549,900 9 days 4/30/26
1520 N 11th St Hyde Park Sub 4 2 2,736 $984,888 12 days 10/21/25
Average: 3.5 2.7 2,382 $1,181,526 17 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.