Lochsa Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2172 W Cedar Grove 5 4 3,022 $699,900 $231 56 days
5949 N Moose Creek Way 4 3 2,486 $675,000 $271 10 days
2246 W Rattlesnake Dr. 4 3 2,314 $617,500 $266 1 day
5353 Mink Creek Ave 4 2 2,081 $599,900 $288 49 days
Average: 4.2 3.0 2,475 $648,075 $264 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2560 W Wolf Rapids Lochsa Falls 4 3 3,502 $850,000 4 days 7/30/26
1828 W Divide Creek St Lochsa Falls 6 5 3,431 $824,900 12 days 7/15/26
2326 W Grand Teton Dr Lochsa Falls 3 3 2,388 $619,900 16 days 7/24/26
1774 W Cedar Grove St. Lochsa Falls 4 4 2,699 $646,900 42 days 8/14/26
2157 W Ditch Creek Dr. Lochsa Falls 4 3 2,065 $625,000 15 days 7/21/26
2083 W Boulder Bar Dr Lochsa Falls 4 3 2,470 $630,000 29 days 7/24/26
2123 W Divide Creek St Lochsa Falls 6 4 3,087 $774,900 79 days 8/17/26
2487 W Ladle Rapids St. Lochsa Falls 4 4 3,744 $969,500 28 days 7/20/26
2285 W Grand Teton Drive Lochsa Falls 4 4 2,512 $549,900 74 days 8/5/26
1953 W Marten Creek Dr Lochsa Falls 4 3 2,087 $519,000 46 days 7/10/26
Average: 4.2 3.4 2,849 $690,303 42 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.