Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1882 A Warren Wagon 4 4 4,611 $10,800,000 $2,342 57 days
1140 Evergreen Rd. 3 4 5,904 $8,250,000 $1,397 17 days
11555 Liberty Rd 2 1 800 $6,399,999 $7,999 178 days
7 Rose Ct 5 6 6,192 $5,695,000 $919 221 days
5700 W Dry Creek Rd 3 2 1,912 $5,110,000 $2,672 499 days
7270 N Tree Haven Pl 4 5 6,193 $4,995,000 $806 61 days
202 Broadway Blvd 5 5 4,610 $4,850,000 $1,052 5 days
1590 Big Salmon River Rd 7 8 5,700 $3,925,000 $688 2300 days
1526 Highway 26 4 6 6,282 $3,600,000 $573 87 days
2950 & 3000 Fish Lake Road 2 2 1,195 $3,598,000 $3,010 208 days
2610 E Jasmine Ln. 4 4 7,371 $3,549,000 $481 114 days
210 Eagle Creek Loop 4 3 3,426 $3,500,000 $1,021 91 days
86 Tacoma Place 3 3 2,315 $3,500,000 $1,511 157 days
1850 Fs Rd #318 10 6 N/A $3,500,000 Unknown 1017 days
5110 Highway 95 2 2 2,054 $3,300,000 $1,606 437 days
848 N Hwy 91 4 2 3,016 $3,000,000 $994 87 days
Tbd Bentz Lodge 4 3 1,820 $3,000,000 $1,648 1600 days
6451 Little Freezeout Rd. 7 8 6,331 $2,999,999 $473 172 days
988 Fox Dr 3 2 2,680 $2,995,000 $1,117 87 days
1185 E King 3 3 2,047 $2,995,000 $1,463 117 days
210 Timberline Rd 4 3 3,025 $2,895,000 $957 75 days
3586 E 4000 N 3 5 5,451 $2,850,000 $522 29 days
12730 Sunny Slope Rd 5 6 4,380 $2,850,000 $650 173 days
TBD Idaho Blvd 4 4 3,500 $2,800,000 $800 40 days
8011 Westridge Ln 5 5 5,704 $2,790,000 $489 208 days
Average: 3.4 2.3 2,101 $674,892 $324 108 days
Viewing 1 - 25 of 1445
Viewing 1 - 25 of 1445
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21805 Koa Lane 5 7 11,919 $7,700,000 $646 42 days
567 & 605 Snake River Rd 3 5 4,536 $6,250,000 $1,377 27 days
3885 W Gray Teal Ln 5 7 6,988 $5,879,000 $841 86 days
5377 S Ten Mile 4 3 3,646 $2,699,999 $740 196 days
705 W Franklin 3 4 2,817 $2,500,000 $887 0 days
709 W Franklin Street 3 4 2,817 $2,500,000 $887 0 days
3688 Canyon Creek Road 4 5 6,500 $2,425,000 $373 153 days
13706 Hwy 95 South 7 8 2,271 $1,998,000 $879 190 days
4565 Harvest Lane 4 4 3,249 $1,985,774 $611 90 days
339 Running Horse Dr 4 3 2,360 $1,900,000 $805 23 days
10430 Randall Lane 4 5 5,768 $1,799,000 $311 169 days
20796 Lowell Road 4 3 3,350 $1,685,000 $502 58 days
434 S 300 W 7 4 6,076 $1,675,000 $275 229 days
7771 Minam Dr 5 4 3,684 $1,599,900 $434 10 days
40 W Producer Dr. 4 4 3,599 $1,599,000 $444 31 days
7213 E Columbia 4 3 3,737 $1,550,000 $414 20 days
27202 Lon Davis Rd 5 4 5,200 $1,549,000 $297 162 days
23250 Graphic Ln 4 4 5,545 $1,525,000 $275 6 days
6856 Highway 55 3 3 2,760 $1,498,000 $542 737 days
11317 S Levant Ln 3 4 3,141 $1,497,709 $476 0 days
13600 N Seaman Gulch Rd 3 2 2,092 $1,449,000 $692 67 days
1610 W Deadwood St 3 4 2,941 $1,413,655 $480 1 day
237 Old Dent Rd 3 3 3,091 $1,395,000 $451 129 days
7774 Paddock Ln 4 4 3,433 $1,395,000 $406 293 days
5410 W Beacon Light Rd 5 5 4,068 $1,380,000 $339 116 days
Average: 3.2 2.1 1,922 $547,847 $271 75 days
Viewing 1 - 25 of 423
Viewing 1 - 25 of 423
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
3225 6th Street Unit #2 0 Not Applicable 1 1 588 $35,000 0 days 9/21/26
998 Miles Ave 0 Not Applicable 4 2 1,000 $380,000 22 days 9/18/26
507 15th 0 Not Applicable 2 1 708 $160,000 1 day 9/15/26
503 15th St 0 Not Applicable 2 1 770 $170,000 1 day 9/15/26
2015 Mill Rd 0 Not Applicable 5 2 2,416 $415,000 1 day 9/18/26
491 Old Hwy 7 0 Not Applicable 3 4 4,330 $650,000 0 days 9/15/26
709 N 7th St 0 Not Applicable 3 2 1,488 $150,000 1 day 9/17/26
7510 Mcelroy Rd 0 Not Applicable 2 1 1,093 $375,000 7 days 9/23/26
1710 SE 2nd St 0 Not Applicable 2 2 1,446 $190,000 0 days 9/2/26
1518 Roxbury 0 Not Applicable 3 2 1,600 $350,000 0 days 9/1/26
8875 W Deer Ln 0 Not Applicable 3 2 1,404 $850,450 0 days 6/5/26
1488 Crest Way 0 Not Applicable 3 2 1,201 $310,000 0 days 8/31/26
2945 Cottonwood Lane 0 Not Applicable 3 3 2,600 $415,000 0 days 8/31/26
1413 Linden Ave 0 Not Applicable 2 2 1,440 $310,000 0 days 8/28/26
1420 10th Ave South 0 Not Applicable 2 1 1,030 $318,000 2 days 9/24/26
1112 Indianhead Rd 0 Not Applicable 3 2 2,128 $559,000 14 days 9/25/26
1228 Buchanan St 0 Not Applicable 3 2 1,512 $368,000 0 days 8/26/26
601 Quincy St 0 Not Applicable 4 1 1,378 $293,000 3 days 9/22/26
351 Kentucky 0 Not Applicable 1 1 1,000 $279,900 9 days 9/25/26
4301 Carter Pack Rd 0 Not Applicable 3 2 1,742 $495,000 3 days 9/25/26
707 Line Street 0 Not Applicable 4 3 2,409 $385,000 0 days 8/21/26
703 E Ave D 0 Not Applicable 2 1 1,551 $250,000 4 days 9/10/26
8034 N Pennsylvania Ave 0 Not Applicable 3 1 1,087 $299,987 8 days 9/25/26
2625 16th St 0 Not Applicable 3 2 2,602 $465,000 8 days 9/23/26
924 Vista Ave Unit #7 0 Not Applicable 1 1 535 $67,995 7 days 9/21/26
Average: 3.2 2.1 1,830 $472,188 60 days
Viewing 1 - 25 of 2172
Viewing 1 - 25 of 2172


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.