Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1704 N 31st St 3 1 1,320 $564,900 $427 3 days
2809 W Bella St 2 1 1,089 $379,000 $348 4 days
Average: 2.5 1.0 1,204 $471,950 $387 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1917 N 33rd St Cruzen 2 2 988 $429,900 27 days 9/11/26
1914 N 29th St Cruzen 3 3 1,785 $675,000 4 days 8/3/26
2105 N 33rd Cruzen 2 3 1,507 $589,000 47 days 9/1/26
1805 N 28th Cruzen 3 2 1,506 $625,000 38 days 8/11/26
1617 N 29th Cruzen 3 3 1,816 $675,000 26 days 7/30/26
1825 N 30th Street Cruzen 4 4 2,259 $899,900 4 days 5/15/26
3421 & 3423 W Good Street Cruzen 4 2 1,311 $445,000 17 days 5/27/26
2126 & 2128 N 35th Street Cruzen 4 2 1,311 $445,000 17 days 5/27/26
2912 W Bella Cruzen 2 1 528 $395,000 6 days 4/20/26
2129 N 34th St Cruzen 3 3 1,900 $697,000 79 days 5/28/26
2211 N 34th Cruzen 4 2 1,468 $545,000 44 days 4/10/26
3008 Grace St Cruzen 4 4 4,503 $949,000 68 days 4/10/26
Average: 3.2 2.6 1,740 $614,150 31 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.