Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9542 S Green Cottage Ave 3 3 2,602 $896,900 $344 52 days
1008 E Osorno Dr 5 4 3,244 $849,900 $261 81 days
1524 E Rio Chico Dr. 3 3 2,695 $814,900 $302 45 days
1317 E Andes Dr 3 3 2,311 $699,900 $302 17 days
921 E Viedma St 4 3 2,538 $685,000 $269 12 days
9407 S Esmeralda Ave 3 2 2,227 $614,900 $276 38 days
9394 S Sapper Hill Ave 3 2 2,227 $609,900 $273 108 days
9391 S Esmeralda Ave 3 2 2,045 $599,900 $293 66 days
9372 S Sapper Hill Ave 3 2 2,047 $599,900 $293 88 days
1379 E Rio Chico Dr. 4 3 2,144 $534,900 $249 0 days
1403 E Rio Chico Dr. 3 3 2,286 $534,900 $233 28 days
1356 E Zapala St 4 3 2,001 $524,900 $262 3 days
1391 E Rio Chico Dr. 4 3 2,094 $524,900 $250 18 days
Average: 3.5 2.8 2,343 $653,138 $278 43 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1354 E Rio Chico Ave. 4 3 2,294 $750,000 $326 0 days
9491 S Egg Harbor Ave 4 3 2,614 $719,073 $275 0 days
9454 S Egg Harbor 4 3 2,672 $689,900 $258 87 days
9395 S Egg Harbor 3 3 2,177 $650,000 $298 6 days
Average: 3.8 3.0 2,439 $702,243 $289 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
8858 S Fuego Patagonia 4 4 2,582 $995,900 5 days 9/23/26
1410 E Zapala St. Patagonia 4 3 1,933 $524,900 6 days 8/27/26
540 E Andes Dr Patagonia 3 4 2,597 $765,000 2 days 7/20/26
9133 S Cipolletti Way Patagonia 3 3 2,399 $699,900 9 days 7/15/26
774 E Andes Dr Patagonia 4 3 2,375 $615,000 27 days 9/2/26
1037 E Tucman St Patagonia 3 3 2,026 $614,900 2 days 7/10/26
1548 E Rio Chico Ave. Patagonia 5 3 2,854 $849,900 0 days 7/29/26
9056 S Fuego Patagonia 5 4 3,526 $929,000 18 days 7/2/26
9528 Green Cottage Ave Patagonia 3 2 2,004 $599,900 11 days 7/10/26
9074 S Fuego Avenue Patagonia 4 4 2,771 $929,900 17 days 6/5/26
505 E Pascua Patagonia 4 2 2,014 $580,000 120 days 9/25/26
1485 E Andes Dr Patagonia 4 3 2,614 $659,900 57 days 7/27/26
1295 E Andes Drive Patagonia 4 3 2,874 $729,900 121 days 8/26/26
917 E Pascua Dr Patagonia 3 3 2,244 $599,900 92 days 7/15/26
882 E Pascua Dr Patagonia 3 3 2,171 $599,999 58 days 5/19/26
1001 E Andes Drive Patagonia 3 2 2,008 $599,999 24 days 4/28/26
1161 E Andes Dr. Patagonia 4 3 2,519 $649,900 19 days 4/14/26
9440 S Egg Harbor Ave Patagonia 6 5 3,420 $724,900 7 days 3/31/26
1334 E Andes Dr Patagonia 3 2 1,878 $549,900 25 days 4/29/26
1010 E Tucman Street Patagonia 4 3 2,680 $684,900 16 days 4/3/26
1279 E Andes Drive Patagonia 3 4 2,867 $709,900 70 days 5/8/26
9426 S Egg Harbor Patagonia 4 3 2,506 $649,900 56 days 4/13/26
795 E Rio Chico Drive Patagonia 4 3 2,321 $639,900 59 days 4/9/26
427 E Merino Street Patagonia 4 3 3,011 $755,000 56 days 3/31/26
1245 E Andes Dr Patagonia 4 3 2,973 $749,900 102 days 4/3/26
Average: 3.8 3.1 2,504 $691,036 52 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.