Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Ravello St 5 3 3,240 $577,400 $178 42 days
4402 Soterra Way 3 2 1,935 $527,900 $272 3 days
122 Ravello St 4 3 2,810 $520,900 $185 42 days
Average: 4.0 2.7 2,661 $542,066 $212 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Ravello St 6 5 4,135 $711,900 $172 0 days
4418 Soterra Way 6 5 4,135 $701,900 $169 47 days
4309 Segovia Ave 4 3 2,565 $586,900 $228 50 days
4523 Segovia Ave 4 3 2,565 $584,900 $228 38 days
4414 Soterra Way 4 3 2,810 $583,900 $207 42 days
4315 Segovia Ave 3 2 1,935 $530,900 $274 1 day
4519 Segovia Ave 3 2 1,935 $528,900 $273 129 days
4417 Segovia Ave 3 2 1,935 $525,900 $271 29 days
206 Ravello St 3 2 1,935 $450,900 $233 0 days
4321 Segovia Ave 3 2 1,935 $450,900 $233 1 day
4413 Segovia Ave 3 2 1,935 $449,900 $232 3 days
Average: 3.8 2.8 2,529 $555,172 $229 30 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4513 Portofino Way Soterra 4 3 2,810 $567,899 0 days 8/28/26
4516 Portofino Way Soterra 5 3 3,240 $594,636 0 days 8/28/26
4423 Portofino Way Soterra 4 3 2,810 $562,617 0 days 8/28/26
4511 Segovia Ave Soterra 3 2 1,935 $452,900 1 day 9/21/26
4509 Portofino Way Soterra 5 3 3,240 $569,850 24 days 7/29/26
4507 Segovia Ave Soterra 3 2 1,935 $525,900 62 days 9/21/26
4518 Portofino Way Soterra 3 2 1,935 $448,900 85 days 8/28/26
4512 Portofino Way Soterra 3 2 1,935 $454,900 41 days 7/6/26
4514 Portofino Way Soterra 3 2 1,935 $523,900 18 days 7/30/26
4508 Portofino Way Soterra 3 2 1,935 $451,900 51 days 6/22/26
4517 Portofino Way Soterra 6 5 4,135 $708,900 45 days 8/27/26
4505 Portofino Way Soterra 3 2 1,935 $439,050 98 days 7/16/26
4504 Portofino Way Soterra 4 3 2,810 $569,900 27 days 5/22/26
4419 Portofino Way Soterra 3 2 1,935 $433,900 75 days 6/5/26
4510 Portofino Way Soterra 3 2 1,935 $526,900 46 days 5/29/26
4501 Portofino Way Soterra 5 3 3,240 $559,450 135 days 8/7/26
4416 Portofino Way Soterra 4 3 2,810 $570,800 104 days 6/3/26
4500 Portofino Way Soterra 6 5 4,135 $684,400 40 days 4/29/26
4408 Portofino Way Soterra 5 3 3,240 $514,900 199 days 7/31/26
4407 Portofino Way Soterra 4 3 2,810 $503,900 159 days 5/15/26
4420 Portofino Way Soterra 3 2 1,935 $499,900 148 days 5/15/26
4411 Portofino Way Soterra 3 2 1,935 $446,550 132 days 4/15/26
4314 Portofino Way Soterra 5 3 3,240 $571,900 211 days 5/13/26
4310 Portofino Way Soterra 4 3 2,565 $549,900 163 days 3/31/26
220 Ravello St Soterra 5 3 3,240 $549,900 228 days 5/15/26
Average: 4.0 2.7 2,631 $532,825 87 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.