Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4003 E Leota Dr 5 3 3,030 $572,900 $189 87 days
4076 E Leota Dr 5 3 3,030 $572,900 $189 122 days
4040 E Leota Dr 5 3 3,030 $562,900 $185 18 days
4021 E Leota Dr 5 3 3,030 $562,900 $185 18 days
33 S Kasilof Ave 5 3 3,030 $562,900 $185 109 days
4058 E Leota Dr 4 3 2,810 $535,900 $190 87 days
4094 E Leota Dr 4 3 2,810 $535,900 $190 122 days
4022 E Leota Dr 4 3 2,810 $520,900 $185 109 days
4039 E Leota Dr 4 3 2,810 $515,900 $183 18 days
3985 E Leota Dr 4 3 2,470 $510,900 $206 74 days
4112 E Leota Dr 4 3 2,470 $500,900 $202 18 days
4057 E Leota Dr 4 3 2,470 $495,900 $200 122 days
29 S Kasilof Ave 4 3 2,470 $485,900 $196 109 days
44 W Wasatch Ave 3 2 1,935 $470,900 $243 18 days
4093 E Leota Dr 3 2 1,935 $462,900 $239 96 days
4075 E Leota Dr 3 2 1,935 $445,900 $230 109 days
36 S Wasatch Ave 3 2 1,232 $424,900 $344 17 days
Average: 4.1 2.8 2,547 $514,194 $208 74 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 S Kasilof Ave 4 3 2,810 $607,900 $216 73 days
4004 E Leota Dr 5 3 3,030 $572,900 $189 69 days
3967 E Leota Dr 4 3 2,810 $558,900 $198 53 days
4111 E Leota Dr 3 2 1,935 $433,900 $224 23 days
Average: 4.0 2.8 2,646 $543,400 $207 54 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.