Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 W Paloma Ridge Dr 5 5 3,429 $829,000 $241 12 days
923 W Hammer Falls Dr 5 5 3,433 $829,000 $241 103 days
1052 W Switchgrass Dr 4 4 3,135 $818,000 $260 110 days
1073 W Paloma Ridge Dr 4 3 2,667 $719,000 $269 12 days
1014 W Switchgrass Dr 4 3 2,667 $718,000 $269 91 days
8569 S Silver Smog Way 3 3 2,473 $694,000 $280 43 days
8617 S Copperdale Ave 5 4 2,550 $624,000 $244 158 days
8599 S Copperdale Ave 4 3 2,348 $619,000 $263 12 days
8426 S Wavecrest Ave 4 3 2,348 $584,000 $248 205 days
8636 S Copperdale Ave 3 2 1,857 $539,000 $290 91 days
1872 W Arya St 3 2 1,857 $529,000 $284 35 days
1946 W Arya St 3 2 1,857 $519,000 $279 93 days
8664 S Copperdale Ave 3 2 1,558 $495,000 $317 13 days
1892 W Declan Ct 3 2 1,688 $489,000 $289 43 days
8257 S Diamond River Ave 3 2 1,558 $420,995 $270 56 days
Average: 3.7 3.0 2,361 $628,399 $270 72 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8416 S Silver Springs Way 5 5 3,908 $956,559 $244 0 days
1202 W Paloma Ridge Dr 6 6 3,432 $908,688 $264 0 days
1032 W Paloma Ridge Dr 5 5 3,432 $854,908 $249 0 days
8600 S Silver Smog Way 4 4 3,135 $851,211 $271 0 days
1181 W Paloma Ridge Dr 5 5 3,432 $805,388 $234 0 days
8543 S Silver Smog Way 4 4 3,135 $797,939 $254 0 days
1166 W Paloma Ridge Dr 4 3 2,667 $797,221 $298 0 days
971 W Hammer Falls Dr 4 4 3,135 $789,000 $251 0 days
8430 S Silver Springs Way 3 3 2,243 $714,046 $318 0 days
1069 W Hammer Falls Dr 4 3 2,667 $701,125 $262 0 days
947 W Hammer Falls Dr 3 3 2,473 $699,000 $282 19 days
8576 S Silver Smog Way 3 3 2,243 $672,000 $299 0 days
1078 W Switchgrass Dr 4 3 2,473 $651,926 $263 0 days
8627 S Bent Oaks Way 3 3 2,243 $649,000 $289 91 days
1199 W Giantsbane Dr 4 3 2,339 $645,639 $276 0 days
8591 S Silver Smog Way 3 3 2,243 $637,635 $284 0 days
1050 W Paloma Ridge Dr 3 3 2,243 $629,063 $280 0 days
1220 W Giantsbane Dr 4 3 2,339 $611,237 $261 0 days
1295 W Giantsbane Dr 5 4 2,551 $609,590 $238 0 days
8324 S Diamond River Ave 3 2 1,857 $606,145 $326 0 days
1171 W Giantsbane Dr 5 4 2,550 $603,108 $236 0 days
1428 W Giantsbane Dr 3 3 2,371 $599,000 $252 43 days
1924 W Arya St 5 4 2,550 $599,000 $234 84 days
1907 W Declan Ct 3 3 2,339 $579,000 $247 0 days
8300 S Bent Oaks Way 4 2 2,008 $551,226 $274 0 days
Average: 3.6 2.9 2,242 $609,493 $276 13 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1795 W Arya St Paloma Ridge 3 2 1,688 $499,000 0 days 7/1/26
1945 W Arya St Paloma Ridge 3 2 1,688 $499,000 32 days 9/11/26
1850 W Arya St Paloma Ridge 4 3 2,339 $568,000 0 days 9/25/26
8409 S Wavecrest Ave Paloma Ridge 4 3 2,348 $599,000 5 days 7/22/26
1380 W Chilitna St Paloma Ridge 3 3 2,348 $565,000 49 days 7/31/26
1851 W Arya St Paloma Ridge 4 2 2,008 $500,731 0 days 7/24/26
1958 W Declan Ct Paloma Ridge 4 3 2,339 $595,000 83 days 9/10/26
1873 W Arya St Paloma Ridge 3 2 1,688 $505,000 14 days 7/10/26
1273 W Paloma Ridge Dr Paloma Ridge 3 3 2,243 $614,000 0 days 6/12/26
1100 W Switchgrass Dr Paloma Ridge 4 4 3,135 $799,000 93 days 9/3/26
1156 W Switchgrass Dr Paloma Ridge 4 3 2,667 $689,000 37 days 7/28/26
8425 S Wavecrest Way Paloma Ridge 3 2 1,688 $509,000 51 days 8/7/26
8696 S Copperdale Ave Paloma Ridge 3 2 1,688 $471,000 0 days 8/14/26
1195 W Switchgrass Dr Paloma Ridge 4 3 2,243 $639,000 0 days 6/10/26
1188 W Switchgrass Dr Paloma Ridge 5 5 3,432 $799,000 0 days 6/3/26
1942 W Declan Ct Paloma Ridge 3 2 1,857 $529,000 32 days 7/31/26
8412 S Wavecrest Ave Paloma Ridge 4 2 2,008 $524,000 4 days 6/12/26
8461 S Copperdale Ave Paloma Ridge 3 2 1,857 $534,000 0 days 8/7/26
1773 W Paloma Ridge St Paloma Ridge 4 2 2,008 $514,000 0 days 6/5/26
1761 W Arya St Paloma Ridge 3 2 1,558 $484,000 74 days 7/24/26
8536 S Blue Forest Ave Paloma Ridge 4 3 2,348 $564,000 12 days 6/8/26
1273 W Regency Ridge Dr Paloma Ridge 3 2 1,382 $394,000 0 days 5/13/26
8558 S Silver Smog Way Paloma Ridge 4 3 2,667 $699,000 100 days 8/24/26
8439 S Wavecrest Ave Paloma Ridge 3 2 1,558 $469,000 0 days 6/9/26
8458 S Silver Smog Way Paloma Ridge 4 3 2,667 $721,466 0 days 9/18/26
Average: 3.5 2.7 2,210 $592,124 24 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.