Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 15th Ave N 4 3 1,596 $350,000 $219 25 days
317 15th Ave N 4 3 1,596 $350,000 $219 25 days
512 15th Ave N 3 1 930 $319,999 $344 73 days
419 15th Ave N 2 1 704 $309,990 $440 141 days
128 9th Ave. N. 2 1 911 $269,900 $296 159 days
Average: 3.0 1.8 1,147 $319,977 $303 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 9th Ave N 3 1 1,232 $320,000 $259 122 days
416 9th Ave N 2 1 1,144 $285,000 $249 25 days
523 16th Ave N 1 1 806 $270,000 $334 116 days
Average: 2.0 1.0 1,060 $291,666 $281 87 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
504 14th Ave N Griffith & King 2 1 640 $242,000 3 days 8/19/26
611 16th Ave North Griffith & King 4 2 1,976 $330,000 10 days 8/4/26
116 7th Ave. N. Griffith & King 2 1 864 $211,500 0 days 7/31/26
409 17th Avenue N Griffith & King 4 2 1,536 $399,900 33 days 8/20/26
1515 4th St N Griffith & King 2 1 910 $304,900 24 days 7/10/26
412 N 17th Ave Griffith & King 2 2 1,203 $323,000 36 days 6/29/26
503 9th Ave. N Griffith & King 1 1 864 $265,000 4 days 5/22/26
1315 2nd St N Griffith & King 3 2 1,306 $349,900 8 days 5/28/26
404 12th Ave N Griffith & King 3 2 1,224 $275,000 39 days 4/22/26
207 10th Avenue N. Griffith & King 2 1 752 $314,000 94 days 5/19/26
520 N 16th Ave Griffith & King 3 3 1,566 $487,000 115 days 5/21/26
Average: 2.5 1.6 1,167 $318,381 33 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.