Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Keystone Ln & Hamlet Ln N/A N/A 44,490 $20,000,000 $449 54 days
20179 Weitz Rd. N/A N/A N/A $11,800,000 Unknown 119 days
TBD 73.18 +- Lonkey Ln N/A N/A N/A $6,205,000 Unknown 593 days
2800 E Chicago St N/A N/A 9,647 $5,500,000 $570 224 days
4018 E Linden St N/A N/A 28,000 $5,200,000 $185 204 days
TBD Malt Road N/A N/A N/A $4,540,000 Unknown 26 days
Ustick Road N/A N/A N/A $3,984,000 Unknown 216 days
20079 Simplot Blvd N/A N/A 10,000 $3,400,000 $340 117 days
4914 Highway 20/26 N/A N/A 16,000 $3,200,000 $200 210 days
20056 Sunny Slope Rd N/A N/A N/A $3,000,000 Unknown 642 days
6451 Little Freezeout Rd 7 8 6,331 $2,999,999 $473 167 days
6451 Little Freezeout Rd. 7 8 6,331 $2,999,999 $473 168 days
20201 Simplot Blvd N/A N/A N/A $2,950,000 Unknown 105 days
12730 Sunny Slope Rd 5 6 4,380 $2,850,000 $650 169 days
415 Market Rd N/A N/A N/A $2,750,000 Unknown 180 days
415 Market Rd N/A N/A N/A $2,750,000 Unknown 180 days
TBD Riverside Road N/A N/A N/A $2,750,000 Unknown 216 days
TBD Riverside Road N/A N/A N/A $2,750,000 Unknown 216 days
TBD Riverside Road N/A N/A N/A $2,750,000 Unknown 216 days
13087 Hwy 44 N/A N/A N/A $2,621,500 Unknown 505 days
6121 & 6211 Cleveland Blvd 3 N/A 9,390 $2,500,000 $266 393 days
20337 Maggard Ln 4 4 4,004 $2,300,000 $574 62 days
20337 Maggard Ln 4 4 4,004 $2,300,000 $574 69 days
5400-5404 Black Canyon Rd. N/A N/A N/A $2,089,500 Unknown 204 days
Breezeview Ln. 4 3 4,300 $1,999,000 $464 105 days
Average: 3.6 2.7 2,574 $766,799 $276 109 days
Viewing 1 - 25 of 472
Viewing 1 - 25 of 472
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 Farmway Road N/A N/A N/A $3,499,900 Unknown 110 days
10430 Randall Lane 4 5 5,768 $1,799,000 $311 169 days
27181 Iron Horse Dr 5 5 4,832 $1,699,999 $351 35 days
20796 Lowell Road 4 3 3,350 $1,685,000 $502 58 days
16876 Spring Meadow Dr 4 4 3,440 $1,599,900 $465 63 days
TBD Freezeout Road N/A N/A N/A $1,590,000 Unknown 32 days
25470 Havard Oak Place 4 4 3,070 $1,499,000 $488 87 days
Galloway Rd N/A N/A N/A $1,495,000 Unknown 173 days
Galloway Rd N/A N/A N/A $1,495,000 Unknown 173 days
TBD West Linden St N/A N/A N/A $1,410,000 Unknown 5 days
24941 Ardmore Ct 4 4 3,883 $1,400,000 $360 123 days
15350 Syrah 3 4 3,060 $1,349,000 $440 22 days
25427 Havard Oak Pl 5 5 3,672 $1,349,000 $367 152 days
25425 Bur Oak Pl 3 3 2,669 $1,275,000 $477 168 days
26938 Breakaway Ln 3 2 1,617 $1,265,000 $782 91 days
27502 Commerce Comet Way 3 3 2,985 $1,149,000 $384 126 days
11267 W Rio Rd 4 3 3,330 $1,145,000 $343 57 days
15465 Syrah Ct 3 4 3,060 $1,128,000 $368 179 days
26938 Breakaway Ln 3 2 1,617 $1,100,000 $680 10 days
5712 Homedale N/A N/A N/A $1,099,900 Unknown 282 days
27744 Gray Sage Dr 3 4 2,860 $949,999 $332 77 days
20133 Market Road 3 2 1,663 $949,900 $571 28 days
17271 Lonkey Ln 3 2 2,230 $940,000 $421 19 days
20873 Pinto Lane N/A N/A N/A $900,000 Unknown 49 days
20873 Pinto 3 1 1,509 $900,000 $596 49 days
Average: 3.4 2.6 2,052 $553,578 $259 41 days
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
TBD Wagner 0 Not Applic. N/A N/A N/A $330,000 1 day 9/15/26
4513 Portofino Way Soterra 4 3 2,810 $567,899 0 days 8/28/26
4516 Portofino Way Soterra 5 3 3,240 $594,636 0 days 8/28/26
4423 Portofino Way Soterra 4 3 2,810 $562,617 0 days 8/28/26
2725 Fall Line St Jayhawk Creek 4 3 2,525 $462,826 0 days 8/28/26
2724 Fall Line St Jayhawk Creek 4 3 2,345 $457,566 0 days 8/28/26
2720 Fall Line St Jayhawk Creek 4 3 2,525 $465,926 0 days 8/28/26
13327 Prominence Ridge Ln Estates at Ridgeland 4 5 3,530 $1,695,000 0 days 9/1/26
11926 Emerson St Virginia Park 3 2 1,223 $349,900 8 days 9/17/26
3816 Bennington St Ashton Hills 3 2 929 $250,000 1 day 9/16/26
3901 Denton St Ashton Hills 3 2 1,047 $265,000 0 days 9/17/26
2800 Orion St Starlight Park 3 2 1,433 $415,000 2 days 9/18/26
716 N 2nd Ave Golden Gate Sub 2 1 624 $185,000 3 days 9/18/26
19664 Alleghenny Way Saddleback 3 2 1,522 $387,500 6 days 9/18/26
3716 Duluth Powell Est 4 2 1,388 $359,000 3 days 9/4/26
13572 Beatty St Cedars 4 2 1,845 $419,900 7 days 9/11/26
16309 Manatee Ave Sawgrass Village 4 3 2,077 $399,900 0 days 9/1/26
7417 Map Rock Rd 0 Not Applicable 2 2 825 $275,000 13 days 9/11/26
15190 Oasis Rd 0 Not Applicable 3 2 2,052 $349,900 3 days 9/11/26
1102 E Denver St 0 Not Applicable 2 1 802 $174,900 13 days 9/10/26
11863 Edgemoor St Delaware Park 3 2 1,125 $369,900 9 days 9/4/26
1107 E Logan Street Wayne Add 4 2 1,630 $325,000 6 days 9/8/26
11742 Wilmington St Virginia Park 3 2 1,699 $384,900 24 days 9/16/26
1807 Fairoaks Dr. Fairoaks At Ind 4 3 1,756 $414,900 9 days 9/11/26
16825 Old Friendship Way Southpark 4 3 1,568 $369,900 2 days 9/8/26
Average: 3.5 2.4 1,951 $486,784 45 days
Viewing 1 - 25 of 1021
Viewing 1 - 25 of 1021


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.